| Name | Organization Title | Department | Duration | |
|---|---|---|---|---|
| Liu,Te-Ming | 2019.02 ~ 2022.01 | Detail | ||
| Yang,Tzu-Ping | 2019.02 ~ 2019.07 | Detail | ||
| Liu,Te-Ming | 2018.08 ~ 2019.01 | Detail | ||
| 王學玲 | 2018.08 ~ 2020.01 | Detail | ||
| Liu,Te-Ming | 2018.08 ~ Up to today | Detail | ||
| Cho,Ching-Fen | 2018.08 ~ Up to today | Detail | ||
| Cho,Ching-Fen | 2018.08 ~ Up to today | Detail | ||
| Lin,Chiu-Fang | 2018.02 ~ Up to today | Detail | ||
| Lin,Chiu-Fang | 2018.02 ~ Up to today | Detail | ||
| Hu,Chuan An | 2018.01 ~ 2019.02 | Detail |
